Floor Plans
The Pines is a pet-friendly apartment community offering affordable studio, 1, 2 and 3 bedroom apartments in Lakewood, CO. Plus, there are a selection of townhome and loft options. We offer a large variety of floor plans so you can find the perfect fit for your one-of-a-kind lifestyle. We have partnered with Apartments.com to provide virtual tours. Click here to view.
If you are starting a pre-application for an INCOME RESTRICTED unit, please review CURRENT INCOME LIMITS for your household before proceeding. The first step is to choose your floor plan option. Once you select "PRE-APPLY" you will be added to our waitlist. Once your application is reviewed and approved we will assign you a specific unit.
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanS1 | Bed/BathStudio / 1 | 463Square Foot | RentCall for Details | Deposit$150 | |||
|
|||||||
| Floor PlanS2 | Bed/BathStudio / 1 | 544Square Foot | RentCall for Details | Deposit$150 | Next Available August 01, 2027 | ||
|
|||||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 750Square Foot | Rent$1,195 -to $1,577 | Deposit$150 | |||
|
|||||||
| Floor PlanA2L | Bed/Bath1 / 1 | 844Square Foot | Rent$1,195 -to $1,577 | Deposit$150 | |||
|
|||||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 1 | 954Square Foot | Rent$1,195 -to $1,885 | Deposit$200 | |||
|
|||||||
| Floor PlanB2 | Bed/Bath2 / 1 | 966Square Foot | RentCall for Details | Deposit$200 | |||
|
|||||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanC1TH | Bed/Bath3 / 2 | 1,280Square Foot | Rent$1,595 -to $2,174 | Deposit$250 | |||
|
|||||||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.

.jpg)
.jpg)


.jpg)
